HOW is it almost July – or as it’s known here at Abbeydale, Sunfest Month – already?!
This year, Sunfest takes place from Thursday 6th to Sunday 9th July, and as always is based at our lovely pub, The Rising Sun. We’ve searched far and wide for a huge selection of cask ales yet again, with our own team here also rustling up some extra-special limited releases; these are marked with an asterisk in the list below.
Abbeydale Brewery, Sheffield | Triple C | 4.0% |
Abbeydale Brewery, Sheffield | Birdhouse | 4.2% |
Abbeydale Brewery, Sheffield | Cosmology | 5.0% |
Abbeydale Brewery, Sheffield | *Dock of the Bay* | 8.2% |
Abbeydale Brewery, Sheffield | *Elderflower Deception* | 4.1% |
Abbeydale Brewery, Sheffield | *Fields of Wheat* | 5.7% |
Abbeydale Brewery, Sheffield | *Gonna Guava Good Time* | 5.3% |
Abbeydale Brewery, Sheffield | *Mango Heathen* | 4.1% |
Abbeydale Brewery, Sheffield | *Peanut Butter Janie Time* | 7.0% |
Abbeydale Brewery, Sheffield | *Princess RaRa* | 8.1% |
Abbeydale Brewery, Sheffield | Salvation 3 | 4.7% |
Abbeydale Brewery, Sheffield | Summer fruit cup | 3.2% |
Abbeydale Brewery, Sheffield | Voyager 3 | 5.6% |
Acorn Brewery, Barnsley | Fiesta | 4.5% |
Arbor Ales, Bristol | Gingerly Pale | 4.5% |
Ashover Brewery, Ashover | Haylo | 3.0% |
Bad Seed Brewery, Malton/Northern Alchemy, Newcastle | Chucklehead | 5.0% |
Beer Ink, Huddersfield | Styrian Wolf | 3.8% |
Beer Nouveau, Manchester | Government Ale | 3.7% |
Blue Bee Brewery, Sheffield | The Final Geek | 4.5% |
Brass Castle Brewery, Malton | Misfit | 4.3% |
Brew York, York | X-Panda | 4.5% |
Brightside Brewing Co, Manchester | Kashmir IPA (GF) | 5.0% |
Bullfinch Brewery, London | Rascal | 4.4% |
Burning Soul Brewery, Birmingham | OCT IPA | 6.7% |
Campervan, Leith, Edinburgh | Leith Juice | 4.7% |
Cromarty Brewing Co, Cromarty | Happy Chappie | 4.1% |
Cromarty Brewing Co, Cromarty | Hit the Lip | 3.8% |
Dancing Duck Brewery, Derby | Donald *Uck | 4.2% |
Elusive Brewing, Finchamstead, Berkshire/Torrside Brewing, New Mills | Creature of Havoc | 4.6% |
Emmanuales, Sheffield | Beer Thou My Vision | 3.8% |
Fallen, Kippen, Stirlingshire | New World Odyssey | 4.1% |
Fernandes Brewery, Wakefield | Double Chinned | 5.5% |
Fintry Brewing Co, Stirlingshire | Clachertyfarlie | 3.9% |
First Chop, Salford | Hop (GF) | 4.1% |
Five Towns Brewery, Wakefield/North Riding Brewery, Scarborough | Seasoned Old Pro’s | 8.3% |
Fixed Wheel Brewery, Birmingham | Blackheath Stout | 5.0% |
Great Heck Brewing Co, Great Heck | Black Jesus | 6.5% |
Half Moon Brewery, York | Midsummer | 3.6% |
Harbour Brewing, Cornwall/Zipline Brewing, Lincoln, Nebraska | Relax | 4.5% |
Harthill Village Brewery, Chesterfield | Dark Hart (GF) | 4.8% |
Hopjacker Brewery, Dronfield | Papaya Don’t Preach | 4.0% |
Horbury Ales, Ossett | JFB | 4.9% |
Hybrid, Grangemouth, Stirlingshire | Apex | 4.1% |
Ilkley Brewery, Ilkley | Crossroads | 5.4% |
Lawman, Cumbernauld, North Lanarkshire | Mr Beast | 5.0% |
Lost Industry Brewing, Sheffield | Chocolate milk stout | 5.0% |
Mallinsons Brewing Co, Huddersfield | Daniella | 4.5% |
North Riding Brewery, Scarborough | Huell Melon | 4.0% |
North Riding Brewery, Scarborough | Mosaic | 4.3% |
Ossett Brewery, Ossett | Simcoe Solstice | 4.8% |
Rat Brewery, Huddersfield | Rat to the Future | 3.8% |
Raw Brewing Co, Chesterfield | Raw DOG | 6.1% |
Red Willow Brewery, Macclesfield | Faithless 71 | 4.1% |
Revolutions Brewing Co, Castleford | Back II Life | 3.6% |
Riverhead Brewery, Huddersfield | Redbrook Premium | 5.5% |
Saltaire Brewery, Shipley | Raspberry Blonde | 4.0% |
Siren Craft Brew, Finchamstead, Berkshire | Yu Lu | 3.6% |
Sonnet 43 Brewhouse, Co. Durham | Aurora | 4.4% |
Tempest Brew Co, Galashiels | Little White Cloud | 3.7% |
Titanic Brewery, Stoke-on-Trent | Captain Smith’s | 5.2% |
Torrside Brewing, New Mills. | Snap Decisions | 5.2% |
Torrside Brewing, New Mills. | Kuwa-Niwa | 4.5% |
Totally Brewed, Nottingham | Blueberry Muffin Mild | 5.6% |
Track Brewing Co, Manchester | Sonoma | 3.8% |
Turning Point Brew Co, York | Lucid Dream | 5.0% |
Welbeck Abbey Brewery, Worksop. | Paul’s "Get On Parade!" | 3.9% |
Whippet Brewing Co, Leeds | English Whippet | 4.2% |
Wild Weather Ales, Reading | Sub Lime | 3.8% |
Wilde Child Brewing Co, Leeds | Hedonistic Existence | 6.3% |
Wilde Child Brewing Co, Leeds | Opaque Reality | 5.9% |
XT Brewing/ Animal Brewing Co, Long Crendon. | Fantail | 4.8% |
And as well as the above cask selection, we’ve increased our keg offering to 30!
Abbeydale Brewery, Sheffield | *Black Hole Sun(dae)* | 5.6% |
Abbeydale Brewery, Sheffield | *Chuckle Vision* | 4.1% |
Abbeydale Brewery, Sheffield | *Double Brimstone – BA* | 8.1% |
Abbeydale Brewery, Sheffield/Instituto de la Cerveza Artesana, Barcelona, Spain | Encantada | 7.1% |
Abbeydale Brewery, Sheffield | Heathen | 4.1% |
Abbeydale Brewery, Sheffield | *Orange You Glad It’s Summer?* | 8.5% |
Abbeydale Brewery, Sheffield | *Passionfruit lager* | 5.4% |
Abbeydale Brewery, Sheffield | Reaper 2 | 5.5% |
Abbeydale Brewery, Sheffield | *"Strong and Stable"* | 8.4% |
Abbeydale Brewery, Sheffield/Beer Ink, Huddersfield | Tropic Like It’s Hot | 6.0% |
Abbeydale Brewery, Sheffield | Unbeliever 2 | 3.9% |
Abbeydale Brewery, Sheffield | Voyager 2 | 5.9% |
Abbeydale Brewery, Sheffield | Voyager 3 [Reserve] | 5.6% |
Abbeydale Brewery, Sheffield | *"Weak and Wobbly"* | 3.8% |
Boundary Brewing, Belfast | Forever Ago | 6.0% |
Cross Borders Brewing Co, Dalkeith, Scotland | Braw | 5.2% |
Fallen Brewing Co, Stirling, Scotland | Chew Chew | 6.0% |
Fierce Beer, Aberdeen, Scotland | Tropical Tart | 4.5% |
Founders Brewing Co, Michigan, US | Nitro Oatmeal Stout | 4.0% |
Bifficio Hibu, Milan, Italy | Avanti March | 6.5% |
Hopjacker Brewery, Dronfield | Papaya Don’t Preach | 4.0% |
Hopjacker Brewery, Dronfield | Styrian Wolf | 4.8% |
Lost Industry Brewing, Sheffield/Steel City Brewing, Sheffield/Beer Ink, Huddersfield | Do You Even Iron Bro | 4.9% |
Mallinsons Brewing Co, Huddersfield | Nelson Sauvin | 3.8% |
Odyssey Brew Co, Herefordshire | Little India | 4.5% |
Oedipus Brewing, Amsterdam | Slomo | 4.5% |
RedWillow Brewery, Macclesfield | Godless | 5.6% |
Revolutions Brewing Co, Castleford | Dominion | 5.0% |
Time & Tide Brewing, Eastry, Kent. | Domino | 8.6% |
Tiny Rebel Brewing Co, Newport | Gin & Juice | 4.5% |
Totally Brewed, Nottingham | Sorachi Mango | 6.0% |
Verdant Brewing Co, Falmouth | Headband | 5.5% |
Wild Beer Co, Somerset | Rooting Around (Spring) | 3.0% |
It’s shaping up to be an absolute cracker of a weekend, so please join us for a pint or two!
Cheers!